AggregateandtradepredictionmarketsfromPolymarketandKalshi.Allinoneterminal.
| Time | Type | Side | Amount | Price | Trader |
|---|---|---|---|---|---|
| 7d ago | buy | yes | $5.0K | 42.0¢ | |
| 7d ago | buy | yes | $12.0K | 43.0¢ | |
| 7d ago | sell | no | $3.4K | 57.0¢ | |
| 7d ago | buy | yes | $6.5K | 42.0¢ | |
| 7d ago | buy | no | $8.9K | 58.0¢ | |
| 7d ago | sell | yes | $2.2K | 41.0¢ | |
| 7d ago | buy | yes | $15.0K | 43.0¢ |
Best price via Polymarket CLOB
Restricted Jurisdiction Notice:
Trading on Polymarket is not available in your location. Please ensure you comply with applicable regulations.